|
AVVENIMENTO |
PRONO |
QUOTA / RIS. |
| Blackburn – Arsenal | x2 | 1.13 / 1-2 |
| Blackpool – Fulham | x2 | 1.33 / 2-2 |
| Chelsea – Stoke | 1 | 1.10 / 2-0 |
| Tottenham – Wigan | 1 | 1.23 / 0-1 |
| Wolves – Newcastle | Over 1,5 | 1.30 / 1-1 |
| Manchester Utd – West Ham | Over 1,5 | 1.10 / 3-0 |
| Bolton – Birmingham | 1x | 1.26 / 2-2 |
| Liverpool – West Bromwich | 1 | 1.20 / 1-0 |
| Sunderland – Manchester City | Away Score | 1.15 / 1-0 |
| Aston Villa – Everton | Over 1,5 | 1.25 / 1-0 |
Archive for the ‘premier league’ Category
PREMIER LEAGUE GIORNATA 3
PREMIER LEAGUE GIORNATA 2
|
AVVENIMENTO |
PRONO |
QUOTA / RIS. |
| Arsenal – Blackpool | 1 | 1.15 / 6-0 |
| Birmingham – Blackburn | Under 3,5 | 1.18 / 2-1 |
| Everton – Wolves | Home Score | 1.08 / 1-1 |
| Stoke – Tottenham | x2 | 1.33 / 1-2 |
| West Bromwich – Sunderland | Away Score | 1.34 / 1-0 |
| West Ham – Bolton | 1x | 1.33 / 1-3 |
| Wigan – Chelsea | 2 | 1.21 / 0-6 |
| Newcastle – Aston Villa | x2 | 1.34 / 6-0 |
| Fulham – Manchester Utd | x2 | 1.10 / 2-2 |
| Manchester City – Liverpool | 1x | 1.33 / 3-0 |
PREMIER LEAGUE GIORNATA 1
|
AVVENIMENTO |
PRONO |
QUOTA / RIS. |
| Tottenham – Manchester City | Over 1,5 | 1.23 / 0-0 |
| Aston Villa – West Ham | 1x | 1.23 / 3-0 |
| Blackburn – Everton | x2 | 1.38 / 1-0 |
| Bolton – Fulham | Under 3,5 | 1.21 / 0-0 |
| Sunderland – Birmingham | 1x | 1.30 / 2-2 |
| Wolves – Stoke | 1x | 1.33 / 2-1 |
| Wigan – Blackpool | 1x | 1.18 / 0-4 |
| Chelsea – West Bromwich | Over 0,5 HT | 1.15 / 2-0 |
| Liverpool – Arsenal | Over 1,5 | 1.33 / 1-1 |
| Manchester Utd – Newcastle | 1 | 1.23 / 3-0 |
PREMIER LEAGUE GIORNATA 38
|
AVVENIMENTO |
PRONO |
QUOTA / RIS. |
| Arsenal – Fulham | 1 | 1.17 / 4-0 |
| Aston Villa – Blackburn | 1x | 1.10 / 0-1 |
| Bolton – Birmingham | Over 1,5 | 1.25 / 2-1 |
| Burnley – Tottenham | Over 1,5 | 1.12 / 4-2 |
| Chelsea – Wigan | 1 | 1.08 / 8-0 |
| Everton – Portsmouth | Over | 1.55 / 1-0 |
| Hull – Liverpool | Away Score | 1.10 / 0-0 |
| Manchester Utd – Stoke | 1 | 1.10 / 4-0 |
| West Ham – Manchester City | Away Score | 1.10 / 1-1 |
| Wolves – Sunderland | Over 1,5 | 1.25 / 2-1 |















