|
AVVENIMENTO |
PRONO |
QUOTA / RIS. |
| Tottenham – Blackburn | 1 | 1.45 / 3-1 |
| Birmingham – Everton | Under 3,5 | 1.22 / 2-2 |
| Bolton – Wigan | 1x | 1.26 / 4-0 |
| Burnley – Wolves | 1x | 1.30 / 1-2 |
| Chelsea – West Ham | 1 | 1.22 / 4-1 |
| Stoke – Aston Villa | x2 | 1.30 / 0-0 |
| Hull – Arsenal | 2 | 1.40 / 1-2 |
| Manchester Utd – Fulham | 1 | 1.20 / — |
| Sunderland – Manchester City | x2 | 1.30 / — |
| Liverpool – Portsmouth | 1 | 1.23 / — |
Archive for the ‘premier league’ Category
PREMIER LEAGUE GIORNATA 30
PREMIER LEAGUE GIORNATA 29
|
AVVENIMENTO |
PRONO |
QUOTA / RIS. |
| Arsenal – Burnley | 1 | 1.15 / 3-1 |
| West Ham – Bolton | 1x | 1.15 / 1-2 |
| Wolves – Manchester Utd | 2 | 1.32 / 0-1 |
| Everton – Hull | 1 | 1.35 / 5-1 |
| Wigan – Liverpool | x2 | 1.10 / 1-0 |
PREMIER LEAGUE GIORNATA 28
|
AVVENIMENTO |
PRONO |
QUOTA / RIS. |
| Chelsea – Manchester City | 1 | 1.45 / 2-4 |
| Birmingham – Wigan | 1x | 1.17 / 1-0 |
| Bolton – Wolves | 1x | 1.20 / 1-0 |
| Burnley – Portsmouth | 1x | 1.23 / 1-2 |
| Stoke – Arsenal | x2 | 1.15 / 1-3 |
| Tottenham – Everton | 1x | 1.20 / 2-1 |
| Liverpool – Blackburn | 1 | 1.35 / 2-1 |
| Sunderland – Fulham | 1x | 1.23 / 0-0 |
PREMIER LEAGUE GIORNATA 27
|
AVVENIMENTO |
PRONO |
QUOTA / RIS. |
| Everton – Manchester Utd | x2 | 1.15 / 3-1 |
| Arsenal – Sunderland | Over | 1.45 / 2-0 |
| West Ham – Hull | 1x | 1.15 / 3-0 |
| Wolves – Chelsea | 2 | 1.30 / 0-2 |
| Portsmouth – Stoke | Under 3,5 | 1.15 / 1-2 |
| Blackburn – Bolton | 1x | 1.20 / 3-0 |
| Aston Villa – Burnley | 1 | 1.36 / 5-2 |
| Fulham – Birmingham | Under 3,5 | 1.15 / 2-1 |
| Manchester City – Liverpool | 1x | 1.36 / 0-0 |
| Wigan – Tottenham | x2 | 1.23 / 0-3 |















