|
AVVENIMENTO |
PRONO |
QUOTA / RIS. |
| Chelsea – Fulham | 1 | 1.40 / 2-1 |
| Bournemouth – Torquay | 1x | 1.12 / 2-1 |
| Nottingham Forest – Coventry | 1 | 1.55 / 2-0 |
| Newcastle – Derby County | 1 | 1.40 / 0-0 |
Archive for December, 2009
MULTIPLE di lunedì 28 dicembre 2009
PREMIER LEAGUE GIORNATA 20
|
AVVENIMENTO |
PRONO |
QUOTA / RIS. |
| Tottenham – West Ham | Over 1,5 | 1.15 / 2-0 |
| Blackburn – Sunderland | Over 1,5 | 1.23 / 2-2 |
| Chelsea – Fulham | 1 | 1.38 / 2-1 |
| Everton – Burnley | 1x | 1.11 / 2-0 |
| Stoke – Birmingham | Under 3,5 | 1.15 / 0-1 |
| Wolves – Manchester City | x2 | 1.15 / 0-3 |
| Aston Villa – Liverpool | Over 1,5 | 1.23 / 0-1 |
| Bolton – Hull | 1x | 1.17 / 2-2 |
| Portsmouth – Arsenal | Over 1,5 | 1.17 / 1-4 |
| Manchester Utd – Wigan | 1 | 1.25 / 5-0 |
MULTIPLE di sabato 26 dicembre 2009
|
AVVENIMENTO |
PRONO |
QUOTA / RIS. |
| Cardiff – Plymouth | 1 | 1.45 / 0-1 |
| West Bromwich – Peterborough | 1 | 1.38 / 2-0 |
| Celtic – Hamilton | 1 | 1.20 / 2-0 |
| Liverpool – Wolves | 1 | 1.25 / 2-0 |
PREMIER LEAGUE GIORNATA 19
|
AVVENIMENTO |
PRONO |
QUOTA / RIS. |
| Birmingham – Chelsea | 2 | 1.55 / 0-0 |
| Fulham – Tottenham | Over 1,5 | 1.20 / 0-0 |
| West Ham – Portsmouth | 1x | 1.28 / 2-0 |
| Burnley – Bolton | 1x | 1.35 / 1-1 |
| Manchester City – Stoke | 1 | 1.42 / 2-0 |
| Sunderland – Everton | 1x | 1.35 / 1-1 |
| Wigan – Blackburn | 1x | 1.33 / 1-1 |
| Liverpool -Wolves | 1 | 1.25 / 2-0 |
| Arsenal – Aston Villa | Over 1,5 | 1.17 / 3-0 |
| Hull – Manchester Utd | Over 1,5 | 1.16 / 1-3 |















